This page shows steam locomotives from British Railways, the 'Big Four' and their predecessor railways that have visited or stayed at Tyseley since 1968.
The list has been assembled from memory, and there may be omissions. If you can recall a locomotive that we have missed, then please let us know by
GWR |
|||
| 450 | Taff Vale Class 01 0-6-2T | TVR 28; GWR 450 | |
| 822 | The Earl | W & L 0-6-0T | W&L 1; GWR 822 |
| 1420 | 14xx 0-4-2T | ||
| 1501 | 15xx 0-6-0PT | ||
| 2807 | 28xx 2-8-0 | ||
| 2873 | 28xx 2-8-0 | ||
| 2885 | 2884 2-8-0 | ||
| 3205 | 2251 0-6-0 | ||
| 3440 | City of Truro | 37xx City 4-4-0 | GWR 3717; BR 3440 |
| 3803 | 2884 2-8-0 | ||
| 3850 | 2884 2-8-0 | ||
| 4003 | Lode Star | 40xx Star 4-6-0 | |
| 4079 | Pendennis Castle | 4073 Castle 4-6-0 | |
| 4110 | 5101 2-6-2T | ||
| 4121 | 5101 2-6-2T | ||
| 4160 | 5101 2-6-2T | ||
| 4555 | 4500 2-6-2T | ||
| 4920 | Dumbleton Hall | 49xx Hall 4-6-0 | |
| 4936 | Kinlet Hall | 49xx Hall 4-6-0 | |
| 4953 | Pitchford Hall | 49xx Hall 4-6-0 | |
| 4965 | Rood Ashton Hall | 49xx Hall 4-6-0 | |
| 5029 | Nunney Castle | 4073 Castle 4-6-0 | |
| 5043 | Earl of Mount Edgcumbe | 4073 Castle 4-6-0 | |
| 5051 | Earl Bathurst | 4073 Castle 4-6-0 | |
| 5080 | Defiant | 4073 Castle 4-6-0 | |
| 5553 | 4575 2-6-2T | ||
| 5637 | 5600 0-6-2T | ||
| 5786 | 57xx 0-6-0PT | ||
| 5900 | Hinderton Hall | 49xx Hall 4-6-0 | |
| 5972 | Olton Hall | 49xx Hall 4-6-0 | |
| 6000 | King George V | 60xx King 4-6-0 | |
| 6024 | King Edward I | 60xx King 4-6-0 | |
| 6697 | 56xx 0-6-2T | ||
| 7752 | 57xx 0-6-0PT | ||
| 7760 | 57xx 0-6-0PT | ||
| 6990 | Witherslack Hall | 6959 Hall 4-6-0 | |
| 6998 | Burton Agnes Hall | 6959 Hall 4-6-0 | |
| 7027 | Thornbury Castle | 4073 Castle 4-6-0 | |
| 7029 | Clun Castle | 4073 Castle 4-6-0 | |
| 7808 | Cookham Manor | 78xx Manor 4-6-0 | |
| 7819 | Hinton Manor | 78xx Manor 4-6-0 | |
| 7820 | Dinmore Manor | 78xx Manor 4-6-0 | |
| 9017 | Earl of Berkeley | 90xx 'Dukedog' 4-4-0 | GWR 3217 |
| 9466 | 94xx 0-6-0PT | ||
| 9600 | 57xx 0-6-0PT | ||
| 9682 | 57xx 0-6-0PT | ||
SR |
|||
| 30120 | LSWR T9 4-4-0 | LSWR 120; SR E120-120; BR 30120 | |
| 30777 | Sir Lamiel | N15 King Arthur 4-6-0 | SR 777; BR 30777 |
| 925 | Cheltenham | V Schools 4-4-0 | SR 925; BR 30925 |
| 30841 | S15 4-6-0 | SR 841; BR 30841 | |
| 32650 | Sutton | A1X 4-6-2 | LBSCR 50-650; SR B650-W9; BR 32650 |
| 34027 | Taw Valley | WC West Country 4-6-2 | SR 21C127; BR 34027 |
| 34067 | Tangmere | BB Battle of Britain 4-6-2 | SR 21C167; BR 34067 |
| 35005 | Canadian Pacific | MN Merchant Navy 4-6-2 | SR 21C5; BR 35005 |
| 35028 | Clan line | MN Merchant Navy 4-6-2 | BR 35028 |
LMS |
|||
| 43106 | 4MT 2-6-0 | BR 43106 | |
| 44932 | 5MT 4-6-0 | LMS 4932; BR 44932 | |
| 45305 | Alderman A.E.Draper | 5MT 4-6-0 | LMS 5305; BR 45305 |
| 5428 | Eric Treacy | 5MT 4-6-0 | LMS 5428; BR 45428 |
| 45593 | Kolhapur | Jubilee 4-6-0 | LMS 5593; BR 45593 |
| 5690 | Leander | Jubilee 4-6-0 | LMS 5690; BR 45690 |
| 45699 | Galatea | Jubilee 4-6-0 | LMS 5699; BR 45699 |
| 6115 | Scots Guardman | Royal Scot 4-6-0 | LMS 6115; BR 46115 |
| 6201 | Princess Elizabeth | Princess Royal 4-6-2 | LMS 6115; BR 46201 |
| 46203 | Princess Margaret Rose | Princess Royal 4-6-2 | LMS 6203; BR 46203 |
| 6229 | Duchess of Hamilton | Princess Coronation 4-6-2 | LMS 6229; BR 46229 |
| 6233 | Duchess of Sutherland | Princess Coronation 4-6-2 | LMS 6233; BR 46233 |
| 46443 | 2MT 2-6-0 | BR 46443 | |
| 48151 | Gauge O Guild | 8F 2-8-0 | LMS 8151; BR 48151 |
| 48773 | 8F 2-8-0 | WD 307; LMS 8233; BR 48773 | |
| 9395 | LNWR G2 7F 0-8-0 | LNWR 485; LMS 9395; BR 49395 | |
| 1008 | L&Y Class 5 2P 2-4-2 | LYR 1008; LMS 10621; BR 50621 | |
| 58850 | North London Railway 75 Class 2F 0-6-0T | NLR 116; LMS 7505-27505; BR 58850 | |
| 1054 | LNWR Coal Tank 1F 0-6-2T | LNWR 1054; LMS 7799; BR 58926 | |
| 670 | LNWR Bloomer | replica | |
| 3020 | Cornwall | LNWR | LNWR 173-3020 |
| 116 | Lion | London & Manchester Railway 0-4-2 | L&MR 57; LNWR 116 |
| Rocket | London & Manchester Railway 0-2-2 | replica | |
LNER |
|||
| 4498 | Sir Nigel Gresley | A4 4-6-2 | LNER 4498-7; BR 60007 |
| 4472 | Flying Scotsman | A3 4-6-2 | LNER 1472-4472-103; BR 60103 |
| 60163 | Tornado | A1 4-6-2 | BR 60163 |
| 60532 | Blue Peter | A2 4-6-2 | BR 60532 |
| 4771 | Green Arrow | V2 2-6-2 | LNER 4771-800; BR 60800 |
| 1306 | Mayflower | B1 4-6-0 | BR 61306 |
| 61994 | The Great Marquess | K4 2-6-0 | LNER 3442-1994; BR 61994 |
| 62005 | K1 2-6-0 | BR 62005 | |
| 1247 | J52 0-6-0T | LNER 4247-8846; BR 68846 | |
BR |
|||
| 70013 | Oliver Cromwell | 7P6F 4-6-2 | |
| 71000 | Duke of Gloucester | 8P 4-6-2 | |
| 73096 | 5MT 4-6-0 | ||
| 80079 | 4MT 2-6-4T | ||
| 92203 | Black Prince | 9F 2-10-0 | |
| 92220 | Evening Star | 9F 2-10-0 | |
Vintage Trains Ltd - Registered in England No 2224319. 670 Warwick Road, Tyseley, Birmingham B11 2HL © Vintage Trains Ltd 1999-2012 ® Shakespeare Express is a registered trademark

